First team Averages for the year :

Name Runs Innings Not Out Average
Ranjit Pande 376 14 0 26.86
Noel Nelson 251 10 0 25.10
Charles McCrum 402 19 0 21.16
Lee Edgar 93 7 2 18.60
Wayne Pearson 293 17 1 18.31
Bruce Topping 265 17 1 16.56
David Sinton 212 15 2 16.31
Philip Weir 68 8 2 11.33
Andrew Magennis 98 9 0 10.89
Adam Pearson 48 5 0 9.60
Simon Hughes 81 13 4 9.00
Michael Burns 86 14 4 8.60
Colin Stewart 56 9 2 8.00
Scott Pearson 22 5 0 4.40
Dean McAlinden 12 6 2 3.00
Name Overs Runs Wickets Average Econ Rate
Wayne Pearson 160.3 455 29 15.69 2.83
Simon Hughes 82.0 254 16 15.88 3.10
Andrew Magennis 52.3 203 11 18.45 3.87
Ranjit Pande 113.0 288 15 19.20 2.55
Charles McCrum 151.2 520 22 23.64 3.44
Lee Edgar 51.4 261 10 26.10 5.05
Michael Burns 82.0 422 15 28.13 5.15
Colin Stewart 29.5 152 4 38.00 5.09
Daryl Henry 16.0 43 0 N/A 2.69

We need more runs and wickets next year !! . Who wants it ?

 

 

Second Team Averages

Batting to Date: 08/07/2008
Name Runs Innings Not Outs Av.
Daryl Henry 183 8 0 22.875
Wesley Best 176 8 0 22
Scott Pearson 166 7 0 23.714286
Dean McAlindin 120 5 0 24
Brian Vennard 111 6 1 22.2
Matty Greer 99 4 0 24.75
Ryan Cornett 93 6 1 18.6
Adam Pearson 74 2 1 74
Greame Steenson 66 7 4 22
Ashley McConville 35 5 0 7
Greame Martin 26 6 0 4.3333333
Chris Webb 18 6 3 6
Davie Cree 16 2 0 8
Andy Maginness 15 2 1 15
Joe Conn 12 1 0 12
Alan Wylie 7 2 0 3.5
Jordan Dane 6 3 0 2
Ian Vennard 5 1 0 5
Philly Weir 4 2 1 4
Nathan Thomas 2 2 1 2
Greame Burns 1 1 0 1
Stuart McClelland 1 1 0 1
Simon Hughes 0 1 0 0

 

Bowling to Date: 08/07/2008
Name Runs Wickets Overs Av./Over Av./Wicket
Daryl Henry 247 16 65.5 3.770992366 15.4375
Greame Steenson 224 11 56 4 20.36363636
Greame Martin 240 8 68 3.529411765 30
Brian Vennard 157 5 55 2.854545455 31.4
Andy Maginness 55 4 16 3.4375 13.75
Chris Webb 201 4 43 4.674418605 50.25
Simon Hughes 51 3 20 2.55 17
Alan Wylie 59 3 17 3.470588235 19.66666667
Scott Pearson 37 2 5.666667 6.529411381 18.5
Ian Vennard 40 2 9 4.444444444 20
Ryan Cornett 1 1 1.166667 0.857142612 1
Dean McAlindin 6 0 1 6 N/A
Greame Burns 46 0 7 6.571428571 N/A
Joe Conn 26 0 5 5.2 N/A